<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sector Y v2.0 &#187; Mark Montgomery</title>
	<atom:link href="http://www.sector-y.com/tag/mark-montgomery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sector-y.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US National Yo-Yo Contest [Part 3]</title>
		<link>http://www.sector-y.com/2011/10/13/us-national-yo-yo-contest-part-3/</link>
		<comments>http://www.sector-y.com/2011/10/13/us-national-yo-yo-contest-part-3/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:51:42 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Andrew Bergen]]></category>
		<category><![CDATA[Anthony Rojas]]></category>
		<category><![CDATA[CJ Atkinson]]></category>
		<category><![CDATA[Gentry Stein]]></category>
		<category><![CDATA[Guy Wright]]></category>
		<category><![CDATA[Harold Owens III]]></category>
		<category><![CDATA[Ibrahim Rahman]]></category>
		<category><![CDATA[Isaac Sams]]></category>
		<category><![CDATA[Kalani Bergdorf]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Miguel Correa]]></category>
		<category><![CDATA[Paul Dang]]></category>
		<category><![CDATA[Paul Escolar]]></category>
		<category><![CDATA[Sam Lopez]]></category>
		<category><![CDATA[Seth Peterson]]></category>
		<category><![CDATA[Tyler Severance]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=2677</guid>
		<description><![CDATA[There&#8217;s a regular and extended mix: &#160;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a regular and extended mix:</p>
<p><object width="690" height="388"><param name="movie" value="http://www.youtube.com/v/myTJ1P8ynmI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/myTJ1P8ynmI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="690" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="690" height="388"><param name="movie" value="http://www.youtube.com/v/OvmGbCmEvRs?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OvmGbCmEvRs?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="690" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/10/13/us-national-yo-yo-contest-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Yo-Yo Contest 2011 [Part 2]</title>
		<link>http://www.sector-y.com/2011/10/10/us-national-yo-yo-contest-part-2/</link>
		<comments>http://www.sector-y.com/2011/10/10/us-national-yo-yo-contest-part-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:00:52 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Anthony Rojas]]></category>
		<category><![CDATA[Gabriel Lozano]]></category>
		<category><![CDATA[Gary Longoria]]></category>
		<category><![CDATA[Gentry Stein]]></category>
		<category><![CDATA[Guy Wright]]></category>
		<category><![CDATA[Isaac Sams]]></category>
		<category><![CDATA[Kalani Bergdorf]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Paul Escolar]]></category>
		<category><![CDATA[Seth Peterson]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=2668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/10/10/us-national-yo-yo-contest-part-2/"><img src="http://img.youtube.com/vi/YW0fCBMKJig/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/10/10/us-national-yo-yo-contest-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Yo-Yo Contest 2011 [Part 1]</title>
		<link>http://www.sector-y.com/2011/10/06/us-national-yo-yo-contest-2011-part-1/</link>
		<comments>http://www.sector-y.com/2011/10/06/us-national-yo-yo-contest-2011-part-1/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:54:46 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Andrew Bergen]]></category>
		<category><![CDATA[Anthony Rojas]]></category>
		<category><![CDATA[Gentry Stein]]></category>
		<category><![CDATA[Guy Wright]]></category>
		<category><![CDATA[Harold Owens III]]></category>
		<category><![CDATA[Ibrahim Rahman]]></category>
		<category><![CDATA[Kalani Bergdorf]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Miguel Correa]]></category>
		<category><![CDATA[Paul Dang]]></category>
		<category><![CDATA[Paul Escolar]]></category>
		<category><![CDATA[Sam Lopez]]></category>
		<category><![CDATA[Seth Peterson]]></category>
		<category><![CDATA[Tyler Severance]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=2660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/10/06/us-national-yo-yo-contest-2011-part-1/"><img src="http://img.youtube.com/vi/RFerpSVckms/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/10/06/us-national-yo-yo-contest-2011-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markmont. Roughts 03 &amp; 04</title>
		<link>http://www.sector-y.com/2011/09/19/markmont-roughts-03-04/</link>
		<comments>http://www.sector-y.com/2011/09/19/markmont-roughts-03-04/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:03:04 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Markmont]]></category>
		<category><![CDATA[OneDrop]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=2611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="690" height="388"><param name="movie" value="http://www.youtube.com/v/KYiCT0nVS_k?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KYiCT0nVS_k?version=3" type="application/x-shockwave-flash" width="690" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/09/19/markmont-roughts-03-04/"><img src="http://img.youtube.com/vi/Xrf8RaQpf4M/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/09/19/markmont-roughts-03-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markmont. Roughts #02</title>
		<link>http://www.sector-y.com/2011/02/08/markmont-roughts-02/</link>
		<comments>http://www.sector-y.com/2011/02/08/markmont-roughts-02/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:46:13 +0000</pubDate>
		<dc:creator>Markmont</dc:creator>
				<category><![CDATA[Trick Videos]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Markmont]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=1862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/02/08/markmont-roughts-02/"><img src="http://img.youtube.com/vi/raBvBfwz3r8/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/02/08/markmont-roughts-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markmont. Roughs #01</title>
		<link>http://www.sector-y.com/2011/02/08/markmont-roughs-01/</link>
		<comments>http://www.sector-y.com/2011/02/08/markmont-roughs-01/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:41:53 +0000</pubDate>
		<dc:creator>Markmont</dc:creator>
				<category><![CDATA[Trick Videos]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Markmont]]></category>
		<category><![CDATA[One Drop]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=1860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/02/08/markmont-roughs-01/"><img src="http://img.youtube.com/vi/2Gnz9esex1c/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/02/08/markmont-roughs-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markmont Next Previews 1, 2, and 3</title>
		<link>http://www.sector-y.com/2010/08/19/markmont-next-previews-1-2-and-3/</link>
		<comments>http://www.sector-y.com/2010/08/19/markmont-next-previews-1-2-and-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:24:36 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Markmont]]></category>
		<category><![CDATA[One Drop]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=1382</guid>
		<description><![CDATA[Awesome, funny promo&#8217;s for Mark Montgomery&#8217;s upcoming yoyo, the Markmont. Next.]]></description>
			<content:encoded><![CDATA[<p><object width="645" height="388"><param name="movie" value="http://www.youtube.com/v/mGPqu9pBfyE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mGPqu9pBfyE?version=3" type="application/x-shockwave-flash" width="645" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="645" height="388"><param name="movie" value="http://www.youtube.com/v/3OJINFp1Cm8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3OJINFp1Cm8?version=3" type="application/x-shockwave-flash" width="645" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="645" height="388"><param name="movie" value="http://www.youtube.com/v/rqfK75YOFcQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rqfK75YOFcQ?version=3" type="application/x-shockwave-flash" width="645" height="388" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Awesome, funny promo&#8217;s for Mark Montgomery&#8217;s upcoming yoyo, the Markmont. Next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2010/08/19/markmont-next-previews-1-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nero featuring Mark Montgomery</title>
		<link>http://www.sector-y.com/2010/05/28/nero-featuring-mark-montgomery/</link>
		<comments>http://www.sector-y.com/2010/05/28/nero-featuring-mark-montgomery/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:51:12 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[One Drop]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=1113</guid>
		<description><![CDATA[Mark is featured/starring in a music video for the song Nero by Little Tybee.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11858717" width="690" height="388" frameborder="0"></iframe></p>
<p>Mark is featured/starring in a music video for the song Nero by <a href="http://www.myspace.com/littletybee">Little Tybee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2010/05/28/nero-featuring-mark-montgomery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Breakthrough (PSY Trailer #2)</title>
		<link>http://www.sector-y.com/2010/02/18/national-breakthrough-psy-trailer-2/</link>
		<comments>http://www.sector-y.com/2010/02/18/national-breakthrough-psy-trailer-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:18:10 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Arthur Staykov]]></category>
		<category><![CDATA[Brandon Moreau]]></category>
		<category><![CDATA[Brent Dellinger]]></category>
		<category><![CDATA[Eric Hesterman]]></category>
		<category><![CDATA[Gabriel Lozano]]></category>
		<category><![CDATA[Hank Freeman]]></category>
		<category><![CDATA[Jason Lee]]></category>
		<category><![CDATA[Kenji Eto]]></category>
		<category><![CDATA[Mark McBride]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Patrick Mitchell]]></category>
		<category><![CDATA[Paul Yath]]></category>
		<category><![CDATA[Rob Reeves]]></category>
		<category><![CDATA[Shingo Terada]]></category>
		<category><![CDATA[Takahiko Hasegawa]]></category>
		<category><![CDATA[Yajin]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=656</guid>
		<description><![CDATA[This was a combination of the Nationals 2001 contest video as well as the second PSY trailer. It featured not only footage from the 2001 National Yo-Yo Contest, but also various clips sent in from around the world. I believe this video was the internet-debut of Arthur Staykov, one of the B3 members from Poland. [...]]]></description>
			<content:encoded><![CDATA[<!-- vimeo error: not a vimeo video -->
<p>This was a combination of the Nationals 2001 contest video as well as the second PSY trailer. It featured not only footage from the 2001 National Yo-Yo Contest, but also various clips sent in from around the world. I believe this video was the internet-debut of Arthur Staykov, one of the B3 members from Poland.</p>
<p>Looking back at the video, we start to see the emergent trend of faster tricks as well as more complex string tricks. By 2003, these trends eventually led to a new renaissance in 1A where more emphasis was placed on getting as many string-hits into a single combo as possible. This is one of the last glimpses of the 1A of yesteryear. Aside from the PSY/String Theory DVD, this was one of the last videos I released publicly on the old <a href="http://sector_y.yoyoing.com/">Sector Y</a>.</p>
<p><strong>Title:</strong> National Breakthrough [ <a href="http://vimeo.com/8049442">Stream</a> | <a href="http://www.sector-y.com/videos/clip_vids/String%20Theory%20DVD/Sector%20Y%20Archive/National%20Breakthrough.mp4">Download</a> ]<br />
<strong>Creator</strong>: Gabriel Lozano<br />
<strong>Date:</strong> October 21, 2001<br />
<strong>Music:</strong> <em>In the End</em> by Linkin Park, <em>One Million Miles Away</em> by J Ralph<br />
<strong>Time:</strong> 3:53<br />
<strong>Resolution:</strong> 640&#215;480 (SD)<br />
<strong>File Type:</strong> Quicktime H.264</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2010/02/18/national-breakthrough-psy-trailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sector-y.com/videos/clip_vids/String%20Theory%20DVD/Sector%20Y%20Archive/National%20Breakthrough.mp4" length="43946906" type="video/mp4" />
		</item>
		<item>
		<title>Worlds 2005 Freestyles</title>
		<link>http://www.sector-y.com/2009/12/01/worlds-2005-freestyles/</link>
		<comments>http://www.sector-y.com/2009/12/01/worlds-2005-freestyles/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:36:55 +0000</pubDate>
		<dc:creator>Boxthor</dc:creator>
				<category><![CDATA[Freestyles]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[A J Kirk]]></category>
		<category><![CDATA[Aaron Sparks]]></category>
		<category><![CDATA[Adam Dennehy]]></category>
		<category><![CDATA[Alex Berenguel]]></category>
		<category><![CDATA[Alex Ulrich]]></category>
		<category><![CDATA[Andrew Lin]]></category>
		<category><![CDATA[Augie Fash]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Boxthor]]></category>
		<category><![CDATA[Brett Ferrante]]></category>
		<category><![CDATA[Bu-ko]]></category>
		<category><![CDATA[Cody Taylor]]></category>
		<category><![CDATA[Daisuke Shimada]]></category>
		<category><![CDATA[Dana Bennett]]></category>
		<category><![CDATA[Dave Geigle]]></category>
		<category><![CDATA[Eiji Okuyama]]></category>
		<category><![CDATA[Eric Koloski]]></category>
		<category><![CDATA[Hiroyuki Suzuki]]></category>
		<category><![CDATA[Jack Ringca]]></category>
		<category><![CDATA[Jake Maloney]]></category>
		<category><![CDATA[Jan Marhauser]]></category>
		<category><![CDATA[Jimmy Peng]]></category>
		<category><![CDATA[Joe Greve]]></category>
		<category><![CDATA[John Narum]]></category>
		<category><![CDATA[Jun Aramaki]]></category>
		<category><![CDATA[Junya Yamamoto]]></category>
		<category><![CDATA[Justin Weber]]></category>
		<category><![CDATA[Kentaro Kimura]]></category>
		<category><![CDATA[Koji Yokoyama]]></category>
		<category><![CDATA[Lee Dae Yeol]]></category>
		<category><![CDATA[Luke Roberts]]></category>
		<category><![CDATA[Makoto Numagami]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Martin Tomanik]]></category>
		<category><![CDATA[Masanoubu Iwata]]></category>
		<category><![CDATA[Maya Nakamura]]></category>
		<category><![CDATA[Mizuho Nakajima]]></category>
		<category><![CDATA[Patrick Mitchell]]></category>
		<category><![CDATA[Paul Yath]]></category>
		<category><![CDATA[Rafael Matsunaga]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rodrigo Yakota]]></category>
		<category><![CDATA[Ryan Lai]]></category>
		<category><![CDATA[Sebastian Brock]]></category>
		<category><![CDATA[Shinji Saito]]></category>
		<category><![CDATA[Shyuhei Kanai]]></category>
		<category><![CDATA[Takahiko Hasegawa]]></category>
		<category><![CDATA[Takayasu Tanaka]]></category>
		<category><![CDATA[Tomiyuki Watanabe]]></category>
		<category><![CDATA[Tomonari Ishiguro]]></category>
		<category><![CDATA[Tsubasa Onishi]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[Yuichi Tominaga]]></category>
		<category><![CDATA[Yuuki Spencer]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=260</guid>
		<description><![CDATA[A link to download everything at once is located here. Individual freestyles are located below. All videos shot and edited by Boxthor. 1A RESULTS 1 Hiroyuki Suzuki 95.80 [ stream &#124; download ] 2 Yuuki Spencer 94.54 [ stream &#124; download ] 3 Takayasu Tanaka 70.78 [ stream &#124; download ] 4 Mark Montgomery 68.70 [...]]]></description>
			<content:encoded><![CDATA[<p>A link to download everything at once is located <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/Worlds2005.zip">here</a>. Individual freestyles are located below.</p>
<p>All videos shot and edited by Boxthor.</p>
<p><span id="more-260"></span></p>
<p>1A RESULTS</p>
<p>1	Hiroyuki Suzuki 95.80 [ <a href="http://www.youtube.com/watch?v=Do46_oLlYpU">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/01%20-%201A%20-%20%20HiroyukiSuzuki.mpg">download</a> ]<br />
2	Yuuki Spencer 94.54 [ <a href="http://www.youtube.com/watch?v=OyZJdpSoi-k">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/02%20-%201A%20-%20%20YukiSpencer.mpg">download</a> ]<br />
3	Takayasu Tanaka 70.78 [ <a href="http://www.youtube.com/watch?v=p55AY_iwA6g">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/03%20-%201A%20-%20%20TakayasuTanaka.mpg">download</a> ]<br />
4	Mark Montgomery 68.70 [ <a href="http://www.youtube.com/watch?v=UQqxYkBkbqs">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/04%20-%201A%20-%20%20MarkMontgomery.mpg">download</a> ]<br />
5	Justin Weber 66.13 [ <a href="http://www.youtube.com/watch?v=xYMIS_0KzBQ">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/05%20-%201A%20-%20%20JustinWeber.mpg">download</a> ]<br />
6	Augie Fash 65.68 [ <a href="http://www.youtube.com/watch?v=myA4HXxAJZ8">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/06%20-%201A%20-%20%20AugieFash.mpg">download</a> ]<br />
7	Tomonari Ishiguro 65.12 [ <a href="http://www.youtube.com/watch?v=qz8HxggdjhU">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/07%20-%201A%20-%20%20TomonariIshiguro.mpg">download</a> ]<br />
8	Eric Koloski 64.82 [ <a href="http://www.youtube.com/watch?v=oxWylzECCqw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/08%20-%201A%20-%20%20EricKoloski.mpg">download</a> ]<br />
9	John Narum 60.97 [ <a href="http://www.youtube.com/watch?v=NIlA3LL1uEA">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/09%20-%201A%20-%20%20JohnNarum.mpg">download</a> ]<br />
10	Martin Tomanik 53.58 [ <a href="http://www.youtube.com/watch?v=ohkW1Bi0cX4">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/10%20-%201A%20-%20%20MartinTomanik.mpg">download</a> ]<br />
11	Alex Berenguel 53.32 [ <a href="http://www.youtube.com/watch?v=A7malZR9IjA">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/11%20-%201A%20-%20%20AlexBerenguel.mpg">download</a> ]<br />
12	Rodrigo Yakota 49.34 [ <a href="http://www.youtube.com/watch?v=ejskHH9-Zwk">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/12%20-%201A%20-%20%20RodrigoYakota.mpg">download</a> ]<br />
13	Jake Maloney 45.41 [ <a href="http://www.youtube.com/watch?v=vcGehZr5bYw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/13%20-%201A%20-%20%20JakeMaloney.mpg">download</a> ]<br />
14	Lee Dae Yeol 45.04 [ <a href="http://www.youtube.com/watch?v=VRWoZpFIMUQ">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/14%20-%201A%20-%20%20LeeDaeYeol.mpg">download</a> ]<br />
15	Brett Ferrante 44.48 [ <a href="http://www.youtube.com/watch?v=AI0IX7KGSLo">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/15%20-%201A%20-%20%20BrettFerrante.mpg">download</a> ]<br />
16	Joe Greve 43.73 [ stream | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/16%20-%201A%20-%20%20JoeGreve.mpg">download</a> ]<br />
17	Jan Marhauser 41.51 [ <a href="http://www.youtube.com/watch?v=u2uyEhO_h3Y">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/17%20-%201A%20-%20%20JanMarhauser.mpg">download</a> ]<br />
18	Luke Roberts 36.47 [ <a href="http://www.youtube.com/watch?v=pkgDle_uChY">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/18%20-%201A%20-%20%20LukeRoberts.mpg">download</a> ]</p>
<p>2A RESULTS</p>
<p>1	Shinji Saito 100.0 [ <a href="http://www.youtube.com/watch?v=0JGVth4qelE">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/01%20-%202A%20-%20ShinjiSaito.mpg">download</a> ]<br />
2	Koji Yokoyama 84.2 [ <a href="http://www.youtube.com/watch?v=jSTy26ZCZ58">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/02%20-%202A%20-%20KojiYokoyama.mpg">download</a> ]<br />
3	Patrick Mitchell 66.0 [ <a href="http://www.youtube.com/watch?v=2SKLMvnYl-c">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/03%20-%202A%20-%20PatrickMitchell.mpg">download</a> ]<br />
4	Junya Yamamoto 62.7 [ <a href="http://www.youtube.com/watch?v=10um7Hmi964">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/04%20-%202A%20-%20JunyaYamamoto.mpg">download</a> ]<br />
5	Adam Dennehy 57.8 [ <a href="http://www.youtube.com/watch?v=99rXMKL1p5g">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/05%20-%202A%20-%20AdamDennehy.mpg">download</a> ]<br />
6	Dave Geigle 54.1 [ <a href="http://www.youtube.com/watch?v=CyWM9J9ifqw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/06%20-%202A%20-%20DaveGeigle.mpg">download</a> ]<br />
7	Shyuhei Kanai 49.8 [ <a href="http://www.youtube.com/watch?v=_Z9b4-mTuZM">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/07%20-%202A%20-%20ShyuheiKanai.mpg">download</a> ]</p>
<p>3A RESULTS</p>
<p>1	Daisuke Shimada 86.5 [ <a href="http://www.youtube.com/watch?v=7pGv7-KfG6U">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/01%20-%203A%20-%20DaisukeShimada.mpg">download</a> ]<br />
2	Maya Nakamura 84.8 [ <a href="http://www.youtube.com/watch?v=98gOkZtMrco">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/02%20-%203A%20-%20MayaNakamura.mpg">download</a> ]<br />
3	Masanobu Iwata 82.2 [ <a href="http://www.youtube.com/watch?v=CJMQ6_aLbI0">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/03%20-%203A%20-%20MasanobuIwata.mpg">download</a> ]<br />
4	Kentaro Kimura 78.3 [ <a href="http://www.youtube.com/watch?v=vTsAg4qx8Ww">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/04%20-%203A%20-%20KentaroKimura.mpg">download</a> ]<br />
5	Paul Yath 61.9 [ <a href="http://www.youtube.com/watch?v=27aTnW1mRpg">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/05%20-%203A%20-%20PaulYath.mpg">download</a> ]<br />
6	Jun Aramaki 31.5 [ <a href="http://www.youtube.com/watch?v=Vgib0ISpaGs">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/06%20-%203A%20-%20JunAramaki.mpg">download</a> ]<br />
