<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sector Y v2.0 &#187; Sebastian Brock</title>
	<atom:link href="http://www.sector-y.com/tag/sebastian-brock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sector-y.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>yoyorecreation oomori WorldYoYoContest2011</title>
		<link>http://www.sector-y.com/2011/08/17/yoyorecreation-oomori-worldyoyocontest2011/</link>
		<comments>http://www.sector-y.com/2011/08/17/yoyorecreation-oomori-worldyoyocontest2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:09:36 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Clip Videos]]></category>
		<category><![CDATA[Akitoshi Tokubuchi]]></category>
		<category><![CDATA[Hiro Irifune]]></category>
		<category><![CDATA[Hiroyasu Ishihara]]></category>
		<category><![CDATA[Kengo Kido]]></category>
		<category><![CDATA[Minato Furuta]]></category>
		<category><![CDATA[Naoto Okada]]></category>
		<category><![CDATA[Ryosuke Iwasawa]]></category>
		<category><![CDATA[Ryota Ogi]]></category>
		<category><![CDATA[Sam Scott]]></category>
		<category><![CDATA[Sebastian Brock]]></category>
		<category><![CDATA[Takahiro Iizuka]]></category>
		<category><![CDATA[Tatsuya Fujisaka]]></category>
		<category><![CDATA[Yasuki Tachibana]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=2492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.sector-y.com/2011/08/17/yoyorecreation-oomori-worldyoyocontest2011/"><img src="http://img.youtube.com/vi/OmzPdajFzQc/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2011/08/17/yoyorecreation-oomori-worldyoyocontest2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nachfolge</title>
		<link>http://www.sector-y.com/2010/03/02/nachfolge/</link>
		<comments>http://www.sector-y.com/2010/03/02/nachfolge/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:22:54 +0000</pubDate>
		<dc:creator>Adam Brewster</dc:creator>
				<category><![CDATA[Trick Videos]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adam Brewster]]></category>
		<category><![CDATA[caribou lodge yoyo works]]></category>
		<category><![CDATA[clyw]]></category>
		<category><![CDATA[Sebastian Brock]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=803</guid>
		<description><![CDATA[New frontstyle trick I made up last night. Shoulda made it up earlier so I could&#8217;ve put it in the frontstyle video&#8230; oh well. This trick has two very distinct Sebastian Brock elements so it&#8217;s mostly inspired by him. The backwards/inverse tunnel exit is a nod to both Mark Allen and Miguel Correa. Title: Nachfolge [...]]]></description>
			<content:encoded><![CDATA[<!-- vimeo error: not a vimeo video -->
<p>New frontstyle trick I made up last night. Shoulda made it up earlier so I could&#8217;ve put it in the frontstyle video&#8230; oh well.</p>
<p>This trick has two very distinct Sebastian Brock elements so it&#8217;s mostly inspired by him. The backwards/inverse tunnel exit is a nod to both Mark Allen and Miguel Correa.</p>
<p><strong>Title:</strong> Nachfolge<br />
<strong>Creator:</strong> Adam Brewster<br />
<strong>Music:</strong> &#8220;Returning the Smile You Had From the Start&#8221; by Emery<br />
<strong>Length:</strong> 0:18<br />
<strong>Download:</strong> <a href="http://www.sector-y.com/uploads/adam_brewster/Nachfolge.m4v">HERE</a><br />
<strong>Stream:</strong> <a href="http://vimeo.com/9857407">Vimeo</a> or <a href="http://www.youtube.com/watch?v=k9okFPunAhc">Youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2010/03/02/nachfolge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sector-y.com/uploads/adam_brewster/Nachfolge.m4v" length="7757712" type="video/x-m4v" />
		</item>
		<item>
		<title>EYYC 2010 Freestyles</title>
		<link>http://www.sector-y.com/2010/02/09/eyyc-2010-freestyles/</link>
		<comments>http://www.sector-y.com/2010/02/09/eyyc-2010-freestyles/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:10:02 +0000</pubDate>
		<dc:creator>Sector Y</dc:creator>
				<category><![CDATA[Freestyles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Balint Farkas]]></category>
		<category><![CDATA[Dave Geigle]]></category>
		<category><![CDATA[David Bogarfalvy]]></category>
		<category><![CDATA[David Molnar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Yo-Yo Championship]]></category>
		<category><![CDATA[EYYC]]></category>
		<category><![CDATA[Gergely Sara]]></category>
		<category><![CDATA[Gregorz Wojcik]]></category>
		<category><![CDATA[Hadrien Bennaceur]]></category>
		<category><![CDATA[Igor Galiev]]></category>
		<category><![CDATA[Jakub Kendzerski]]></category>
		<category><![CDATA[Janos Karancz]]></category>
		<category><![CDATA[Jason Lee]]></category>
		<category><![CDATA[Kentaro Kimura]]></category>
		<category><![CDATA[Kojo Boison]]></category>
		<category><![CDATA[Krisztian Kaluzsa]]></category>
		<category><![CDATA[Lorenzo Sabatini]]></category>
		<category><![CDATA[Luke Roberts]]></category>
		<category><![CDATA[Martin Csiszar]]></category>
		<category><![CDATA[Mateusz Ganc]]></category>
		<category><![CDATA[Nathan Crissey]]></category>
		<category><![CDATA[Pali Gudmundsson]]></category>
		<category><![CDATA[Petr Kavka]]></category>
		<category><![CDATA[Phillip Szkokan]]></category>
		<category><![CDATA[Plamen Todorov]]></category>
		<category><![CDATA[Robert Kucera]]></category>
		<category><![CDATA[Ryan Dembuec]]></category>
		<category><![CDATA[Sebastian Brock]]></category>
		<category><![CDATA[Tamas Keleman]]></category>
		<category><![CDATA[Tomas Bubak]]></category>
		<category><![CDATA[Vasek Kroutil]]></category>
		<category><![CDATA[Victor Gravitsky]]></category>
		<category><![CDATA[Zdenek Hybl]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=700</guid>
		<description><![CDATA[Here are some of the top freestyles from the EYYC 2010. Congratulations to all winners! These freestyles have been aggregated from two sources: Hellsing135&#8216;s Youtube Channel, as well as CzechYoyo&#8216;s Vimeo account. 1A: 1st &#8211; Vašek Kroutil [ video 1 &#124; video 2 ] 2nd &#8211; Mateusz Ganc [ video 1 &#124; video 2 ] [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the top freestyles from the EYYC 2010. Congratulations to all winners! These freestyles have been aggregated from two sources: <a href="http://www.youtube.com/user/Hellsing135">Hellsing135</a>&#8216;s Youtube Channel, as well as <a href="http://vimeo.com/czechyoyo/videos/page:2/sort:newest">CzechYoyo</a>&#8216;s Vimeo account.<span id="more-700"></span></p>
<p><strong>1A:</strong></p>
<p>1st &#8211; Vašek Kroutil [ <a href="http://vimeo.com/9195437">video 1</a> | <a href="http://www.youtube.com/watch?v=8zakZBJ1myc">video 2</a> ]<br />
2nd &#8211; Mateusz Ganc [ <a href="http://vimeo.com/9203512">video 1</a> | <a href="http://www.youtube.com/watch?v=IQALzIYNORo">video 2</a> ]<br />
3rd &#8211; Lorenzo Sabatini [ <a href="http://vimeo.com/9207598">video 1</a> | <a href="http://www.youtube.com/watch?v=YQ8pcLVY7_g">video 2</a> ]<br />
4th &#8211; Kojo Boison [ <a href="http://vimeo.com/9208935">video 1</a> | <a href="http://www.youtube.com/watch?v=xgahDPAZuGc">video 2</a> ]<br />
5th &#8211; Petr Kavka [ <a href="http://vimeo.com/9210341">video 1</a> | <a href="http://www.youtube.com/watch?v=yGgGhiA3ctU">video 2</a> ]<br />
6th &#8211; Krisztian Kaluzsa [ <a href="http://vimeo.com/9218161">video 1</a> | <a href="http://www.youtube.com/watch?v=79p2rq3Xri8">video 2</a> ]<br />
7th &#8211; Hadrien Bennaceur [ <a href="http://vimeo.com/9213314">video 1</a> | <a href="http://www.youtube.com/watch?v=rR_FQ4ss84I">video 2</a> ]<br />
8th &#8211; Robert Kučera [ <a href="http://vimeo.com/9214500">video 1</a> | <a href="http://www.youtube.com/watch?v=YOk210o--eU">video 2</a> ]<br />
9th &#8211; David Bolgarfalvy [ <a href="http://vimeo.com/9219016">video 1</a> | <a href="http://www.youtube.com/watch?v=owoi7ENU69A">video 2</a> ]<br />
10th &#8211; Martin Csiszar [ <a href="http://vimeo.com/9219684">video 1</a> | <a href="http://www.youtube.com/watch?v=PZ0fIjX0BMo">video 2</a> ]<br />
11th &#8211; Gregorz Wojcik [ <a href="http://vimeo.com/9220381">video 1</a> | <a href="http://www.youtube.com/watch?v=KxI_VnOr4mY">video 2</a> ]<br />
12th &#8211; Zdeněk Hýbl [ <a href="http://vimeo.com/9221064">video 1</a> | <a href="http://www.youtube.com/watch?v=kXIRS4rrZ34">video 2</a> ]<br />
13th &#8211; Pali Gudmundsson [ <a href="http://vimeo.com/9221681">video 1</a> | <a href="http://www.youtube.com/watch?v=RqxMw56aQ9w">video 2</a> ]<br />
14th &#8211; Victor Gravitsky [ <a href="http://vimeo.com/9222301">video 1</a> | <a href="http://www.youtube.com/watch?v=kxRE45DF3Fw">video 2</a> ]<br />
15th &#8211; Gergely Sara [ <a href="http://vimeo.com/9222825">video 1</a> | <a href="http://www.youtube.com/watch?v=6t2meKJqWvg">video 2</a> ]<br />
16th &#8211; Dave Geigle [ <a href="http://vimeo.com/9223354">video 1</a> | <a href="http://www.youtube.com/watch?v=rDLpnTxZ47k">video 2</a> ]<br />
17th  &#8211; Balint Farkas [ <a href="http://vimeo.com/9223925">video 1</a> | <a href="http://www.youtube.com/watch?v=TDWVe0N23yc">video 2</a> ]<br />
18th &#8211; Janos Karancz [ video 1 | <a href="http://www.youtube.com/watch?v=QWSSOZCGIVA">video 2</a> ]<br />
19th &#8211; Tomas Bubak [ video 1 | <a href="http://www.youtube.com/watch?v=eVehsJLOvVA">video 2</a> ]<br />
20th &#8211; David Molnar [ video 1 | <a href="http://www.youtube.com/watch?v=MAiXWkCSsek">video 2</a> ]<br />
21st &#8211; Igor Galiev [ video 1 | <a href="http://www.youtube.com/watch?v=Xqb78JTbNZA">video 2</a> ]<br />
22nd &#8211; Jakub Kendzerski [ video 1 | <a href="http://www.youtube.com/watch?v=zanC85nGWTc">video 2</a> ]<br />
23rd &#8211; Phillip Szkokan [ video 1 | <a href="http://www.youtube.com/watch?v=L4gnZ5QkpB0">video 2</a> ]<br />
24th &#8211; Tamas Keleman [ video 1 | <a href="http://www.youtube.com/watch?v=Pnp8f4N5P5w">video 2</a> ]<br />
25th &#8211; Plamen Todorov [ video 1 | <a href="http://www.youtube.com/watch?v=FwXSWGHffSE">video 2</a> ]</p>
<p><strong>2A</strong></p>
<p>1st &#8211; Dave Geigle [ video 1 | <a href="http://www.youtube.com/watch?v=VufXc5FBzz8">video 2</a> ]<br />
4th &#8211; Luke Roberts [ video 1 | <a href="http://www.youtube.com/watch?v=jloejwNmWLg">video 2</a> ]</p>
<p><strong>Open Division</strong></p>
<p>1st &#8211; Sebastian Brock [ video 1 | <a href="http://www.youtube.com/watch?v=bDXWBeE1u84">video 2</a> ]<br />
2nd &#8211; Jason Lee [ video 1 | <a href="http://www.youtube.com/watch?v=jH7l_WJUZWQ">video 2</a> ]<br />
3rd &#8211; Ryan Dembuec [ video 1 | <a href="http://www.youtube.com/watch?v=WNrweVK5eI4">video 2</a> ]<br />
4th &#8211; Nathan Crissey [ video 1 | <a href="http://www.youtube.com/watch?v=ZVuN7kAli5U">video 2</a> ]</p>
<p><strong>Other:</strong></p>
<p>Kentaro Kimura&#8217;s 3A/5A Demo [ video 1 | <a href="http://www.youtube.com/watch?v=eqkeCSd87j4">video 2</a> ]<br />
3&#215;3 Battle &#8211; Finals [ <a href="http://www.youtube.com/watch?v=_YnTIB7uAcI">part 1</a> | <a href="http://www.youtube.com/watch?v=oc8_vSdudgE">part 2</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector-y.com/2010/02/09/eyyc-2010-freestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds 2005 Freestyles</title>
		<link>http://www.sector-y.com/2009/12/01/worlds-2005-freestyles/</link>
		<comments>http://www.sector-y.com/2009/12/01/worlds-2005-freestyles/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:36:55 +0000</pubDate>
		<dc:creator>Boxthor</dc:creator>
				<category><![CDATA[Freestyles]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[A J Kirk]]></category>
		<category><![CDATA[Aaron Sparks]]></category>
		<category><![CDATA[Adam Dennehy]]></category>
		<category><![CDATA[Alex Berenguel]]></category>
		<category><![CDATA[Alex Ulrich]]></category>
		<category><![CDATA[Andrew Lin]]></category>
		<category><![CDATA[Augie Fash]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Boxthor]]></category>
		<category><![CDATA[Brett Ferrante]]></category>
		<category><![CDATA[Bu-ko]]></category>
		<category><![CDATA[Cody Taylor]]></category>
		<category><![CDATA[Daisuke Shimada]]></category>
		<category><![CDATA[Dana Bennett]]></category>
		<category><![CDATA[Dave Geigle]]></category>
		<category><![CDATA[Eiji Okuyama]]></category>
		<category><![CDATA[Eric Koloski]]></category>
		<category><![CDATA[Hiroyuki Suzuki]]></category>
		<category><![CDATA[Jack Ringca]]></category>
		<category><![CDATA[Jake Maloney]]></category>
		<category><![CDATA[Jan Marhauser]]></category>
		<category><![CDATA[Jimmy Peng]]></category>
		<category><![CDATA[Joe Greve]]></category>
		<category><![CDATA[John Narum]]></category>
		<category><![CDATA[Jun Aramaki]]></category>
		<category><![CDATA[Junya Yamamoto]]></category>
		<category><![CDATA[Justin Weber]]></category>
		<category><![CDATA[Kentaro Kimura]]></category>
		<category><![CDATA[Koji Yokoyama]]></category>
		<category><![CDATA[Lee Dae Yeol]]></category>
		<category><![CDATA[Luke Roberts]]></category>
		<category><![CDATA[Makoto Numagami]]></category>
		<category><![CDATA[Mark Montgomery]]></category>
		<category><![CDATA[Martin Tomanik]]></category>
		<category><![CDATA[Masanoubu Iwata]]></category>
		<category><![CDATA[Maya Nakamura]]></category>
		<category><![CDATA[Mizuho Nakajima]]></category>
		<category><![CDATA[Patrick Mitchell]]></category>
		<category><![CDATA[Paul Yath]]></category>
		<category><![CDATA[Rafael Matsunaga]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rodrigo Yakota]]></category>
		<category><![CDATA[Ryan Lai]]></category>
		<category><![CDATA[Sebastian Brock]]></category>
		<category><![CDATA[Shinji Saito]]></category>
		<category><![CDATA[Shyuhei Kanai]]></category>
		<category><![CDATA[Takahiko Hasegawa]]></category>
		<category><![CDATA[Takayasu Tanaka]]></category>
		<category><![CDATA[Tomiyuki Watanabe]]></category>
		<category><![CDATA[Tomonari Ishiguro]]></category>
		<category><![CDATA[Tsubasa Onishi]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[Yuichi Tominaga]]></category>
		<category><![CDATA[Yuuki Spencer]]></category>

		<guid isPermaLink="false">http://www.sector-y.com/?p=260</guid>
		<description><![CDATA[A link to download everything at once is located here. Individual freestyles are located below. All videos shot and edited by Boxthor. 1A RESULTS 1 Hiroyuki Suzuki 95.80 [ stream &#124; download ] 2 Yuuki Spencer 94.54 [ stream &#124; download ] 3 Takayasu Tanaka 70.78 [ stream &#124; download ] 4 Mark Montgomery 68.70 [...]]]></description>
			<content:encoded><![CDATA[<p>A link to download everything at once is located <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/Worlds2005.zip">here</a>. Individual freestyles are located below.</p>
<p>All videos shot and edited by Boxthor.</p>
<p><span id="more-260"></span></p>
<p>1A RESULTS</p>
<p>1	Hiroyuki Suzuki 95.80 [ <a href="http://www.youtube.com/watch?v=Do46_oLlYpU">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/01%20-%201A%20-%20%20HiroyukiSuzuki.mpg">download</a> ]<br />
2	Yuuki Spencer 94.54 [ <a href="http://www.youtube.com/watch?v=OyZJdpSoi-k">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/02%20-%201A%20-%20%20YukiSpencer.mpg">download</a> ]<br />
3	Takayasu Tanaka 70.78 [ <a href="http://www.youtube.com/watch?v=p55AY_iwA6g">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/03%20-%201A%20-%20%20TakayasuTanaka.mpg">download</a> ]<br />
4	Mark Montgomery 68.70 [ <a href="http://www.youtube.com/watch?v=UQqxYkBkbqs">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/04%20-%201A%20-%20%20MarkMontgomery.mpg">download</a> ]<br />
5	Justin Weber 66.13 [ <a href="http://www.youtube.com/watch?v=xYMIS_0KzBQ">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/05%20-%201A%20-%20%20JustinWeber.mpg">download</a> ]<br />
6	Augie Fash 65.68 [ <a href="http://www.youtube.com/watch?v=myA4HXxAJZ8">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/06%20-%201A%20-%20%20AugieFash.mpg">download</a> ]<br />
7	Tomonari Ishiguro 65.12 [ <a href="http://www.youtube.com/watch?v=qz8HxggdjhU">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/07%20-%201A%20-%20%20TomonariIshiguro.mpg">download</a> ]<br />
8	Eric Koloski 64.82 [ <a href="http://www.youtube.com/watch?v=oxWylzECCqw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/08%20-%201A%20-%20%20EricKoloski.mpg">download</a> ]<br />
9	John Narum 60.97 [ <a href="http://www.youtube.com/watch?v=NIlA3LL1uEA">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/09%20-%201A%20-%20%20JohnNarum.mpg">download</a> ]<br />
10	Martin Tomanik 53.58 [ <a href="http://www.youtube.com/watch?v=ohkW1Bi0cX4">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/10%20-%201A%20-%20%20MartinTomanik.mpg">download</a> ]<br />
11	Alex Berenguel 53.32 [ <a href="http://www.youtube.com/watch?v=A7malZR9IjA">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/11%20-%201A%20-%20%20AlexBerenguel.mpg">download</a> ]<br />
12	Rodrigo Yakota 49.34 [ <a href="http://www.youtube.com/watch?v=ejskHH9-Zwk">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/12%20-%201A%20-%20%20RodrigoYakota.mpg">download</a> ]<br />
13	Jake Maloney 45.41 [ <a href="http://www.youtube.com/watch?v=vcGehZr5bYw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/13%20-%201A%20-%20%20JakeMaloney.mpg">download</a> ]<br />
14	Lee Dae Yeol 45.04 [ <a href="http://www.youtube.com/watch?v=VRWoZpFIMUQ">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/14%20-%201A%20-%20%20LeeDaeYeol.mpg">download</a> ]<br />
15	Brett Ferrante 44.48 [ <a href="http://www.youtube.com/watch?v=AI0IX7KGSLo">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/15%20-%201A%20-%20%20BrettFerrante.mpg">download</a> ]<br />
16	Joe Greve 43.73 [ stream | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/16%20-%201A%20-%20%20JoeGreve.mpg">download</a> ]<br />
17	Jan Marhauser 41.51 [ <a href="http://www.youtube.com/watch?v=u2uyEhO_h3Y">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/17%20-%201A%20-%20%20JanMarhauser.mpg">download</a> ]<br />
18	Luke Roberts 36.47 [ <a href="http://www.youtube.com/watch?v=pkgDle_uChY">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/1A/18%20-%201A%20-%20%20LukeRoberts.mpg">download</a> ]</p>
<p>2A RESULTS</p>
<p>1	Shinji Saito 100.0 [ <a href="http://www.youtube.com/watch?v=0JGVth4qelE">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/01%20-%202A%20-%20ShinjiSaito.mpg">download</a> ]<br />
2	Koji Yokoyama 84.2 [ <a href="http://www.youtube.com/watch?v=jSTy26ZCZ58">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/02%20-%202A%20-%20KojiYokoyama.mpg">download</a> ]<br />
3	Patrick Mitchell 66.0 [ <a href="http://www.youtube.com/watch?v=2SKLMvnYl-c">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/03%20-%202A%20-%20PatrickMitchell.mpg">download</a> ]<br />
4	Junya Yamamoto 62.7 [ <a href="http://www.youtube.com/watch?v=10um7Hmi964">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/04%20-%202A%20-%20JunyaYamamoto.mpg">download</a> ]<br />
5	Adam Dennehy 57.8 [ <a href="http://www.youtube.com/watch?v=99rXMKL1p5g">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/05%20-%202A%20-%20AdamDennehy.mpg">download</a> ]<br />
6	Dave Geigle 54.1 [ <a href="http://www.youtube.com/watch?v=CyWM9J9ifqw">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/06%20-%202A%20-%20DaveGeigle.mpg">download</a> ]<br />
7	Shyuhei Kanai 49.8 [ <a href="http://www.youtube.com/watch?v=_Z9b4-mTuZM">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/2A/07%20-%202A%20-%20ShyuheiKanai.mpg">download</a> ]</p>
<p>3A RESULTS</p>
<p>1	Daisuke Shimada 86.5 [ <a href="http://www.youtube.com/watch?v=7pGv7-KfG6U">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/01%20-%203A%20-%20DaisukeShimada.mpg">download</a> ]<br />
2	Maya Nakamura 84.8 [ <a href="http://www.youtube.com/watch?v=98gOkZtMrco">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/02%20-%203A%20-%20MayaNakamura.mpg">download</a> ]<br />
3	Masanobu Iwata 82.2 [ <a href="http://www.youtube.com/watch?v=CJMQ6_aLbI0">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/03%20-%203A%20-%20MasanobuIwata.mpg">download</a> ]<br />
4	Kentaro Kimura 78.3 [ <a href="http://www.youtube.com/watch?v=vTsAg4qx8Ww">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/04%20-%203A%20-%20KentaroKimura.mpg">download</a> ]<br />
5	Paul Yath 61.9 [ <a href="http://www.youtube.com/watch?v=27aTnW1mRpg">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/05%20-%203A%20-%20PaulYath.mpg">download</a> ]<br />
6	Jun Aramaki 31.5 [ <a href="http://www.youtube.com/watch?v=Vgib0ISpaGs">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/06%20-%203A%20-%20JunAramaki.mpg">download</a> ]<br />
7	Alex Ulrich 7.5 [ <a href="http://www.youtube.com/watch?v=Xd0ATiNtPK0">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/3A/07%20-%203A%20-%20AlexUlrich.mpg">download</a> ]</p>
<p>4A RESULTS</p>
<p>1	John Narum	96.5 [ <a href="http://www.youtube.com/watch?v=tQZ-fhPAEeA">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/01%20-%204A%20-%20JohnNarum.mpg">download</a> ]<br />
2	Eiji Okuyama	91.6 [ <a href="http://www.youtube.com/watch?v=grfPvwVRwdk">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/02%20-%204A%20-%20EijiOkuyama.mpg">download</a> ]<br />
3	Jimmy Peng	84.7 [ <a href="http://www.youtube.com/watch?v=FJ_ALxZCoyk">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/03%20-%204A%20-%20JimmyPeng.mpg">download</a> ]<br />
4	Tsubasa Onishi	71.6 [ <a href="http://www.youtube.com/watch?v=JkKklWDkuh8">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/04%20-%204A%20-%20TsubasaOnishi.mpg">download</a> ]<br />
5	Cody Taylor	58.5 [ <a href="http://www.youtube.com/watch?v=s8DTbNCr0aY">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/05%20-%204A%20-%20CodyTaylor.mpg">download</a> ]<br />
6	Yuichi Tominaga	53.4 [ <a href="http://www.youtube.com/watch?v=RU5Wv66pkk8">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/06%20-%204A%20-%20YuichiTominaga.mpg">download</a> ]<br />
7	Ryan Lai	53.4 [ stream | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/07%20-%204A%20-%20RyanLai.mpg">download</a> ]<br />
8	Takahiko Hasegawa	31.8 [ <a href="http://www.youtube.com/watch?v=CTVR2LQYAzo">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/4A/08%20-%204A%20-%20TakahikoHasegawa.mpg">download</a> ]</p>
<p>5A RESULTS</p>
<p>1	Maya Nakamura	96.8 [ <a href="http://www.youtube.com/watch?v=vEbGKR6-eSk">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/01%20-%205A%20-%20MayaNakamura.mpg">download</a> ]<br />
2	Makoto Numagami	86.3 [ <a href="http://www.youtube.com/watch?v=nvWfsfRp3fc">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/02%20-%205A%20-%20MakotoNumagani.mpg">download</a> ]<br />
3	Andrew Lin	81.6 [ <a href="http://www.youtube.com/watch?v=VxXp-aFwo_o">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/03%20-%205A%20-%20AndrewLin.mpg">download</a> ]<br />
4	Rafael Matsunaga	81.3 [ <a href="http://www.youtube.com/watch?v=nvWfsfRp3fc">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/04%20-%205A%20-%20RafaelMatsunaga.mpg">download</a> ]<br />
5	A J Kirk	59.3 [ <a href="http://www.youtube.com/watch?v=IgR1D_hQgFY">stream</a> | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/05%20-%205A%20-%20AJKirk.mpg">download</a> ]<br />
6	Dana Bennett	55.0 [ stream | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/06%20-%205A%20-%20DanaBennett.mpg">download</a> ]<br />
7	Tomiyuki Watanabe	51.0 [ stream | <a href="http://www.sector-y.com/videos/freestyles/2005/worlds/5A/07%20-%205A%20-%20TomiyukiWatanabe.mpg">download</a> ]<br />
