SPYY SpeedFreak featuring Joey Fleshman
sector-y.com XÂ spyy.ca present the SpeedFreak, SPYY’s new flagship throw.
Featuring Joey Fleshman and the SpeedFreak. Too good. Feel free to leave comments below! (Click on the comment bubble.)
sector-y.com XÂ spyy.ca present the SpeedFreak, SPYY’s new flagship throw.
Featuring Joey Fleshman and the SpeedFreak. Too good. Feel free to leave comments below! (Click on the comment bubble.)
Table of results courtesy of the National Yo-Yo Contest. More will be posted as they are uploaded. Have a link to something that I don’t? Email me at gabe at sector-y dot com.
| 2010 Nationals 1A Final Results |
||||||
| Place | Players Name | Tech | Perf | Final Score | ||
| 1 | BROCK Sebastian | 73.49 | 19.75 | 93.24 | ||
| 2 | HAN Paul | 69.30 | 18.75 | 88.05 | ||
| 3 | CHOW John | 63.37 | 17.00 | 80.37 | ||
| 4 | STEIN Gentry | 60.31 | 19.75 | 80.06 | ||
| 5 | SPENCER Yuuki | 59.00 | 19.50 | 78.50 | ||
| 6 | KOLOSKI Eric | 57.04 | 16.00 | 73.04 | ||
| 7 | FRASER Chris | 54.72 | 16.00 | 70.72 | ||
| 8 | GOLDENBERG Tyler | 54.64 | 15.25 | 69.89 | ||
| 9 | BERGEN Andrew | 49.60 | 15.50 | 65.10 | ||
| 10 | SEVERANCE Tyler | 49.31 | 14.00 | 63.31 | ||
| 11 | WILSON Joe | 48.66 | 12.75 | 61.41 | ||
| 12 | GARCIA Jesse | 37.99 | 11.75 | 49.74 | ||
| 13 | MARTIN Jon | 38.36 | 11.25 | 49.61 | ||
| 14 | QUINN Sterling | 35.21 | 11.75 | 46.96 | ||
| 2010 Nationals 2A Final Results |
||||||
| Place | Players Name | Tech | Perf | Final Score | ||
| 1 | JOHNSON Grant | 72.90 | 20.00 | 92.90 | ||
| 2 | MITCHELL Patrick | 69.75 | 18.00 | 87.75 | ||
| 3 | HARRIS Joseph | 61.85 | 15.25 | 77.10 | ||
| 4 | MIKAMOTO Yoshi | 42.00 | 13.50 | 55.50 | ||
| 5 | SCHOLTEN Connor | 39.06 | 9.75 | 48.81 | ||
| 6 | GOOLD Aaron | 33.59 | 8.50 | 42.09 | ||
| 7 | LAI Ryan | 31.16 | 7.50 | 38.66 | ||
| 2010 Nationals 3A Final Results |
||||||
| Place | Players Name | Tech | Perf | Final Score | ||
| 1 | FREEMAN Hank | 74.68 | 13.00 | 87.68 | ||
| 2 | BORGERDING Patrick | 66.77 | 13.67 | 80.43 | ||
| 3 | YATH Paul | 50.12 | 9.00 | 59.12 | ||
| 4 | CURFMAN Alex | 41.64 | 9.00 | 50.64 | ||
| 5 | KINDER Steven | 43.94 | 6.67 | 50.60 | ||
| 6 | HATTORI Alex | 39.39 | 5.67 | 45.06 | ||
| 7 | LYTLE Zachary | 32.96 | 10.00 | 42.96 | ||
| 8 | LAI Ryan | 28.03 | 5.67 | 33.70 | ||
| 9 | SCHOLTEN Connor | 8.40 | 2.00 | 10.40 | ||
| 2010 Nationals 4A Final Results |
||||||
| Place | Players Name | Tech | Perf | Final Score | ||
| 1 | FIGUEROA Bryan | 75.00 | 16.67 | 91.67 | ||
| 2 | MARTIN Jon | 50.67 | 11.00 | 61.67 | ||
| 3 | SCHOLTEN Connor | 38.31 | 10.67 | 48.97 | ||
| 4 | RUBINO Zac | 35.42 | 8.00 | 43.42 | ||
| 5 | MIZELL Daniel | 32.57 | 7.67 | 40.23 | ||
| 6 | BENHARRIS Dylan | 29.88 | 9.33 | 39.21 | ||
| 7 | ROJAS Anthony | 30.79 | 6.67 | 37.45 | ||
| 8 | YEE Josh | 24.07 | 6.00 | 30.07 | ||
| 9 | SWAN Connor | 24.45 | 4.33 | 28.78 | ||
| 2010 Nationals 5A Final Results |
||||||
| Place | Players Name | Tech | Perf | Final Score | ||
| 1 | CORREA Miguel | 69.70 | 18.50 | 88.20 | ||
| 2 | SEVERANCE Tyler | 70.44 | 16.75 | 87.19 | ||
| 3 | QUINN Sterling | 64.45 | 17.25 | 81.70 | ||
| 4 | RINGCA Jack | 41.46 | 9.75 | 51.21 | ||
| 5 | EBBINGHOUSE Connor | 39.36 | 9.75 | 49.11 | ||
| 6 | RENTERIA Juan | 34.08 | 9.25 | 43.33 | ||
| 7 | YEE Josh | 33.28 | 7.75 | 41.03 | ||
| 8 | GOTTSCHALK Uri | 30.44 | 8.25 | 38.69 | ||
| 9 | SWAN Connor | 28.34 | 8.25 | 36.59 | ||
| 10 | SCHOLTEN Connor | 25.16 | 7.75 | 32.91 | ||
| 11 | MARTIN Sam | 18.90 | 4.50 | 23.40 | ||
Photos from the event can be found here and here. Here’s a few samples from the sets:
Don’t forget to add me on facebook, join the Sector Y group, and follow me on twitter.
http://www.youtube.com/watch?v=GiFDf5WMfKI