Worlds 2005 Freestyles

December 1, 2009

A link to download everything at once is located here. Individual freestyles are located below.

All videos shot and edited by Boxthor.

1A RESULTS

1 Hiroyuki Suzuki 95.80 [ stream | download ]
2 Yuuki Spencer 94.54 [ stream | download ]
3 Takayasu Tanaka 70.78 [ stream | download ]
4 Mark Montgomery 68.70 [ stream | download ]
5 Justin Weber 66.13 [ stream | download ]
6 Augie Fash 65.68 [ stream | download ]
7 Tomonari Ishiguro 65.12 [ stream | download ]
8 Eric Koloski 64.82 [ stream | download ]
9 John Narum 60.97 [ stream | download ]
10 Martin Tomanik 53.58 [ stream | download ]
11 Alex Berenguel 53.32 [ stream | download ]
12 Rodrigo Yakota 49.34 [ stream | download ]
13 Jake Maloney 45.41 [ stream | download ]
14 Lee Dae Yeol 45.04 [ stream | download ]
15 Brett Ferrante 44.48 [ stream | download ]
16 Joe Greve 43.73 [ stream | download ]
17 Jan Marhauser 41.51 [ stream | download ]
18 Luke Roberts 36.47 [ stream | download ]

2A RESULTS

1 Shinji Saito 100.0 [ stream | download ]
2 Koji Yokoyama 84.2 [ stream | download ]
3 Patrick Mitchell 66.0 [ stream | download ]
4 Junya Yamamoto 62.7 [ stream | download ]
5 Adam Dennehy 57.8 [ stream | download ]
6 Dave Geigle 54.1 [ stream | download ]
7 Shyuhei Kanai 49.8 [ stream | download ]

3A RESULTS

1 Daisuke Shimada 86.5 [ stream | download ]
2 Maya Nakamura 84.8 [ stream | download ]
3 Masanobu Iwata 82.2 [ stream | download ]
4 Kentaro Kimura 78.3 [ stream | download ]
5 Paul Yath 61.9 [ stream | download ]
6 Jun Aramaki 31.5 [ stream | download ]
7 Alex Ulrich 7.5 [ stream | download ]

4A RESULTS

1 John Narum 96.5 [ stream | download ]
2 Eiji Okuyama 91.6 [ stream | download ]
3 Jimmy Peng 84.7 [ stream | download ]
4 Tsubasa Onishi 71.6 [ stream | download ]
5 Cody Taylor 58.5 [ stream | download ]
6 Yuichi Tominaga 53.4 [ stream | download ]
7 Ryan Lai 53.4 [ stream | download ]
8 Takahiko Hasegawa 31.8 [ stream | download ]

5A RESULTS

1 Maya Nakamura 96.8 [ stream | download ]
2 Makoto Numagami 86.3 [ stream | download ]
3 Andrew Lin 81.6 [ stream | download ]
4 Rafael Matsunaga 81.3 [ stream | download ]
5 A J Kirk 59.3 [ stream | download ]
6 Dana Bennett 55.0 [ stream | download ]
7 Tomiyuki Watanabe 51.0 [ stream | download ]
8 Sebastian Brock 36.1 [ stream | download ]
9 Jake Maloney 35.2 [ stream | download ]
10 Jack Ringca 26.0 [ stream | download ]

AP Results
1 Takahiko Hasegawa [ stream | download ]
2 Hironori Mii [ stream | download ]
3 Tomiyuki Watanabe (Tommy) [ stream | download ]
Arron Sparks [ stream | download ]
Mizuho Nakajima [ stream | download ]
Tomonari Ishiguro (Black) [ stream | download ]

Streaming links point to random YouTube uploaders (mainly hereweyo.net), but the videos were all shot by Boxthor.

Comments Off on Worlds 2005 Freestyles